Indian IPO Market —
Live GMP & Listing Intelligence
Track IPO GMP, subscription, upcoming IPOs, allotment dates and expected listing prices — in one clean, fast, mobile-first platform.
Today's IPO GMP
View all GMP →Every tracked IPO — Upcoming, Open, Closed, Allotted, then Listed; Mainboard before SME. Scroll for more. Unofficial & indicative only.
| Name | GMP | Sub | Price | IPO Size | Lot | Open | Close | Allot | Listing | Updated-on | Anchor |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Asset Reconstruction IPOU | ₹0(0.00%) | — | ₹139 | ₹132.97 Cr | 107 | 09 Sept | 11 Sept | 15 Sept | 17 Sept | 07 Sept, 07:04 am | |
| Glass Wall Systems IPOU | ₹38(20.88%) | — | ₹182 | ₹472.89 Cr | 82 | 08 Sept | 10 Sept | 11 Sept | 16 Sept | 07 Sept, 07:07 am | |
| Kanohar Electricals IPOU | ₹192(30.38%) | — | ₹632 | ₹1,055.74 Cr | 23 | 08 Sept | 10 Sept | 11 Sept | 16 Sept | 07 Sept, 07:06 am | |
| Karamtara Engineering IPOU | ₹55(21.65%) | — | ₹254 | ₹875 Cr | 59 | 09 Sept | 11 Sept | 15 Sept | 17 Sept | 07 Sept, 07:01 am | |
| LCC Projects IPOU | ₹25(17.12%) | — | ₹146 | ₹427.14 Cr | 102 | 09 Sept | 11 Sept | 15 Sept | 17 Sept | 07 Sept, 06:59 am | |
| Manika Plastech IPOU | ₹7(16.28%) | — | ₹43 | ₹125.5 Cr | 348 | 11 Sept | 16 Sept | 17 Sept | 21 Sept | 07 Sept, 06:36 am | |
| Manipal Payment and Identity Solutions IPOU | ₹34(10.03%) | — | ₹339 | ₹805 Cr | 44 | 09 Sept | 11 Sept | 15 Sept | 17 Sept | 07 Sept, 07:10 am | |
| NSE IPOU | ₹273(—) | — | TBA | ₹30,000 Cr | — | TBA | TBA | TBA | TBA | 07 Sept, 06:19 am | |
| Prasol Chemicals IPOU | ₹90(13.31%) | — | ₹676 | ₹500 Cr | 22 | 08 Sept | 10 Sept | 11 Sept | 16 Sept | 07 Sept, 07:05 am | |
| Rentomojo IPOU | ₹34(8.42%) | — | ₹404 | ₹1,255.57 Cr | 37 | 09 Sept | 11 Sept | 15 Sept | 17 Sept | 07 Sept, 06:58 am | |
| Steamhouse IPOU | ₹0(—) | — | TBA | ₹414 Cr | — | 09 Sept | 11 Sept | 15 Sept | 17 Sept | 07 Sept, 07:00 am | |
| Veegaland Developers IPOU | ₹30(21.43%) | — | ₹140 | ₹210 Cr | 107 | 10 Sept | 15 Sept | 16 Sept | 18 Sept | 07 Sept, 06:55 am | |
| Amtech Esters SMEU | ₹5(6.67%) | — | ₹75 | ₹17.88 Cr | 1600 | 09 Sept | 11 Sept | 15 Sept | 17 Sept | 07 Sept, 07:02 am | |
| Century Business Media SMEU | ₹0(0.00%) | — | ₹74 | ₹17.11 Cr | 1600 | 11 Sept | 16 Sept | 17 Sept | 21 Sept | 07 Sept, 06:46 am | |
| Infrax Renewable SMEU | ₹0(0.00%) | — | ₹104 | ₹40.88 Cr | 1200 | 09 Sept | 11 Sept | 15 Sept | 17 Sept | 07 Sept, 07:09 am | |
| Panchatv Bharat SMEU | ₹0(0.00%) | — | ₹140 | ₹24.58 Cr | — | 10 Sept | 15 Sept | 16 Sept | 18 Sept | 07 Sept, 07:11 am | |
| Raksan Transformers SMEU | ₹0(0.00%) | — | ₹273 | ₹150.5 Cr | 400 | 10 Sept | 15 Sept | 16 Sept | 18 Sept | 07 Sept, 06:54 am | |
| Vinod Texworld SMEU | ₹4(4.26%) | — | ₹94 | ₹42.83 Cr | 1200 | 09 Sept | 11 Sept | 15 Sept | 17 Sept | 07 Sept, 06:59 am | |
| Pranav Constructions IPOO | ₹44(35.48%) | — | ₹124 | ₹351.03 Cr | 120 | 07 Sept | 09 Sept | 10 Sept | 15 Sept | 07 Sept, 06:14 am | |
| Apana Logistics SMEO | ₹8(13.33%) | — | ₹60 | ₹34.14 Cr | 2000 | 07 Sept | 09 Sept | 10 Sept | 15 Sept | 07 Sept, 06:11 am | |
| Qualiance International SMEO | ₹55(43.31%) | 12.65x | ₹127 | ₹45.11 Cr | 1000 | 04 Sept | 08 Sept | 09 Sept | 11 Sept | 07 Sept, 06:09 am | |
| Deepa Jewellers IPOA | ₹22(12.43%) | 42.61x | ₹177 | ₹459.72 Cr | 84 | 01 Sept | 03 Sept | 04 Sept | 08 Sept | 07 Sept, 06:07 am | |
| Rays of Belief IPOA | ₹20(8.37%) | 107.50x | ₹239 | ₹125 Cr | 62 | 01 Sept | 03 Sept | 04 Sept | 08 Sept | 07 Sept, 06:06 am | |
| Farm Peace SMEA | ₹50(84.75%) | 1.15x | ₹59 | ₹32 Cr | 2000 | 01 Sept | 03 Sept | 04 Sept | 08 Sept | 07 Sept, 06:05 am | |
| Fly-Hi Maritime SMEA | ₹1(0.98%) | 2.12x | ₹102 | ₹52.63 Cr | 1200 | 01 Sept | 03 Sept | 04 Sept | 08 Sept | 07 Sept, 06:03 am | |
| Annu Projects IPOL | ₹-7(-7.07%) | 2.92x | ₹99 | ₹175.06 Cr | 151 | 25 Aug | 28 Aug | 31 Aug | 02 Sept | 06 Sept, 05:53 am | |
| ESDS Software Solution IPOL | ₹311(72.49%) | 142.76x | ₹429 | ₹720 Cr | 34 | 28 Aug | 01 Sept | 02 Sept | 04 Sept | 05 Sept, 04:39 pm | |
| Hy-Tech Engineers IPOL | ₹39(73.58%) | 24.90x | ₹53 | ₹135.73 Cr | 283 | 24 Aug | 27 Aug | 28 Aug | 01 Sept | 02 Sept, 06:07 am | |
| Lumino Industries IPOL | ₹38(46.34%) | 123.61x | ₹82 | ₹700 Cr | 182 | 27 Aug | 31 Aug | 01 Sept | 03 Sept | 04 Sept, 07:19 am | |
| Priority Jewels IPOL | ₹27(13.50%) | 100.10x | ₹200 | ₹91.5 Cr | 75 | 28 Aug | 01 Sept | 02 Sept | 04 Sept | 05 Sept, 04:41 pm | |
| Purple Style Labs IPOL | ₹-10(-1.74%) | 1.34x | ₹575 | ₹680 Cr | 26 | 31 Aug | 02 Sept | 03 Sept | 07 Sept | 07 Sept, 05:48 am | |
| Symbiotec Pharmalab IPOL | ₹185(18.69%) | 74.89x | ₹990 | ₹1,757 Cr | 15 | 24 Aug | 27 Aug | 28 Aug | 01 Sept | 05 Sept, 04:57 pm | |
| Ashutosh Fibre SMEL | ₹55(60.44%) | 144.52x | ₹91 | ₹56.35 Cr | 1200 | 31 Aug | 02 Sept | 03 Sept | 07 Sept | 07 Sept, 05:54 am | |
| Complete Sports and Management SMEL | ₹0(0.00%) | 3.45x | ₹135 | ₹74.93 Cr | 1000 | 28 Aug | 01 Sept | 02 Sept | 04 Sept | 05 Sept, 04:44 pm | |
| Kwick Forensic Solutions SMEL | ₹78(86.67%) | 124.00x | ₹90 | ₹50.77 Cr | 1600 | 27 Aug | 31 Aug | 01 Sept | 03 Sept | 05 Sept, 04:48 pm | |
| Phychem Technologies SMEL | ₹1(1.85%) | 20.75x | ₹54 | ₹14.58 Cr | 2000 | 31 Aug | 02 Sept | 03 Sept | 07 Sept | 07 Sept, 05:57 am | |
| Shanti Inorganics SMEL | ₹55(66.27%) | 140.34x | ₹83 | ₹47.24 Cr | 1600 | 31 Aug | 02 Sept | 03 Sept | 07 Sept | 07 Sept, 05:42 am | |
| Sumax Engineering L@111 SMEL | ₹20(19.80%) | 155.25x | ₹101 | ₹53.4 Cr | 1200 | 25 Aug | 28 Aug | 31 Aug | 02 Sept | 06 Sept, 03:34 am |
GMP (Grey Market Premium) is unofficial and may change frequently. It does not guarantee the actual listing price or returns.
Open Mainboard IPOs
View all →Open SME IPOs
View all →Upcoming Mainboard IPOs
View all →Asset Reconstruction
Mainboard · NSE, BSE
- Price band
- ₹132 – ₹139
- Issue size
- ₹132.97 Cr
- Opens
- 09 Sept 2026
- GMP
- ₹0(0.00%)
Glass Wall Systems
Mainboard · NSE, BSE
- Price band
- ₹172 – ₹182
- Issue size
- ₹472.89 Cr
- Opens
- 08 Sept 2026
- GMP
- ₹38(20.88%)
Kanohar Electricals
Mainboard · NSE, BSE
- Price band
- ₹601 – ₹632
- Issue size
- ₹1,055.74 Cr
- Opens
- 08 Sept 2026
- GMP
- ₹192(30.38%)
Karamtara Engineering
Mainboard · NSE, BSE
- Price band
- ₹241 – ₹254
- Issue size
- ₹875 Cr
- Opens
- 09 Sept 2026
- GMP
- ₹55(21.65%)
LCC Projects
Mainboard · NSE, BSE
- Price band
- ₹139 – ₹146
- Issue size
- ₹427.14 Cr
- Opens
- 09 Sept 2026
- GMP
- ₹25(17.12%)
Manika Plastech
Mainboard · NSE, BSE
- Price band
- ₹40 – ₹43
- Issue size
- ₹125.5 Cr
- Opens
- 11 Sept 2026
- GMP
- ₹7(16.28%)
Manipal Payment and Identity Solutions
Mainboard · NSE, BSE
- Price band
- ₹322 – ₹339
- Issue size
- ₹805 Cr
- Opens
- 09 Sept 2026
- GMP
- ₹34(10.03%)
NSE
Mainboard · NSE, BSE
- Price band
- TBA
- Issue size
- ₹30,000 Cr
- Opens
- TBA
- GMP
- ₹273(—)
Prasol Chemicals
Mainboard · NSE, BSE
- Price band
- ₹643 – ₹676
- Issue size
- ₹500 Cr
- Opens
- 08 Sept 2026
- GMP
- ₹90(13.31%)
Rentomojo
Mainboard · NSE, BSE
- Price band
- ₹384 – ₹404
- Issue size
- ₹1,255.57 Cr
- Opens
- 09 Sept 2026
- GMP
- ₹34(8.42%)
Steamhouse
Mainboard · NSE, BSE
- Price band
- TBA
- Issue size
- ₹414 Cr
- Opens
- 09 Sept 2026
- GMP
- ₹0(—)
Veegaland Developers
Mainboard · NSE, BSE
- Price band
- ₹130 – ₹140
- Issue size
- ₹210 Cr
- Opens
- 10 Sept 2026
- GMP
- ₹30(21.43%)
Upcoming SME IPOs
View all →Amtech Esters
SME · BSE
- Price band
- ₹71 – ₹75
- Issue size
- ₹17.88 Cr
- Opens
- 09 Sept 2026
- GMP
- ₹5(6.67%)
Century Business Media
SME · BSE
- Price band
- ₹70 – ₹74
- Issue size
- ₹17.11 Cr
- Opens
- 11 Sept 2026
- GMP
- ₹0(0.00%)
Infrax Renewable
SME · BSE
- Price band
- ₹104
- Issue size
- ₹40.88 Cr
- Opens
- 09 Sept 2026
- GMP
- ₹0(0.00%)
Panchatv Bharat
SME · BSE
- Price band
- ₹140
- Issue size
- ₹24.58 Cr
- Opens
- 10 Sept 2026
- GMP
- ₹0(0.00%)
Raksan Transformers
SME · BSE
- Price band
- ₹258 – ₹273
- Issue size
- ₹150.5 Cr
- Opens
- 10 Sept 2026
- GMP
- ₹0(0.00%)
Vinod Texworld
SME · NSE
- Price band
- ₹94
- Issue size
- ₹42.83 Cr
- Opens
- 09 Sept 2026
- GMP
- ₹4(4.26%)
Allotted Mainboard IPOs
View all →Allotted SME IPOs
View all →Listed Mainboard IPOs
View all →Annu Projects
Mainboard · NSE, BSE
- Price band
- ₹94 – ₹99
- Issue size
- ₹175.06 Cr
- Listed on
- 02 Sept 2026
- GMP
- ₹-7(-7.07%)
ESDS Software Solution
Mainboard · NSE, BSE
- Price band
- ₹408 – ₹429
- Issue size
- ₹720 Cr
- Listed on
- 04 Sept 2026
- GMP
- ₹311(72.49%)
Hy-Tech Engineers
Mainboard · NSE Emerge
- Price band
- ₹50 – ₹53
- Issue size
- ₹135.73 Cr
- Listed on
- 01 Sept 2026
- GMP
- ₹39(73.58%)
Lumino Industries
Mainboard · NSE, BSE
- Price band
- ₹78 – ₹82
- Issue size
- ₹700 Cr
- Listed on
- 03 Sept 2026
- GMP
- ₹38(46.34%)
Priority Jewels
Mainboard · NSE, BSE
- Price band
- ₹190 – ₹200
- Issue size
- ₹91.5 Cr
- Listed on
- 04 Sept 2026
- GMP
- ₹27(13.50%)
Purple Style Labs
Mainboard · NSE, BSE
- Price band
- ₹546 – ₹575
- Issue size
- ₹680 Cr
- Listed on
- 07 Sept 2026
- GMP
- ₹-10(-1.74%)
Symbiotec Pharmalab
Mainboard · NSE, BSE
- Price band
- ₹938 – ₹990
- Issue size
- ₹1,757 Cr
- Listed on
- 01 Sept 2026
- GMP
- ₹185(18.69%)
Listed SME IPOs
View all →Ashutosh Fibre
SME · BSE
- Price band
- ₹87 – ₹91
- Issue size
- ₹56.35 Cr
- Listed on
- 07 Sept 2026
- GMP
- ₹55(60.44%)
Complete Sports and Management
SME · BSE
- Price band
- ₹128 – ₹135
- Issue size
- ₹74.93 Cr
- Listed on
- 04 Sept 2026
- GMP
- ₹0(0.00%)
Kwick Forensic Solutions
SME · BSE
- Price band
- ₹85 – ₹90
- Issue size
- ₹50.77 Cr
- Listed on
- 03 Sept 2026
- GMP
- ₹78(86.67%)
Phychem Technologies
SME · BSE
- Price band
- ₹51 – ₹54
- Issue size
- ₹14.58 Cr
- Listed on
- 07 Sept 2026
- GMP
- ₹1(1.85%)
Shanti Inorganics
SME · NSE
- Price band
- ₹79 – ₹83
- Issue size
- ₹47.24 Cr
- Listed on
- 07 Sept 2026
- GMP
- ₹55(66.27%)
Sumax Engineering L@111
SME · NSE
- Price band
- ₹96 – ₹101
- Issue size
- ₹53.4 Cr
- Listed on
- 02 Sept 2026
- GMP
- ₹20(19.80%)
Estimate your IPO returns in seconds
Enter price band, GMP, lot size and lots — get expected profit & return %.
Frequently Asked Questions
What is IPO GMP?
GMP (Grey Market Premium) is the unofficial premium at which IPO shares trade before listing. It is an informal indicator, not a guarantee of listing price.
How is expected listing price calculated?
Expected listing price is estimated as the issue price plus the current GMP. It is an estimate, not a confirmed outcome.
When is IPO allotment usually finalized?
Allotment is typically finalized a few days after the IPO closes, based on the timeline set by the registrar and stock exchanges.
Information provided on this website is for educational and informational purposes only and should not be considered investment advice.