Indian IPO Market —
Live GMP & Listing Intelligence
Track IPO GMP, subscription, upcoming IPOs, allotment dates and expected listing prices — in one clean, fast, mobile-first platform.
Today's IPO GMP
View all GMP →Every tracked IPO — Upcoming, Open, Closed, Allotted, then Listed; Mainboard before SME. Scroll for more. Unofficial & indicative only.
| Name | GMP | Sub | Price | IPO Size | Lot | Open | Close | Allot | Listing | Updated-on | Anchor |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hero Motors IPOU | ₹8(9.52%) | — | ₹84 | ₹1,000 Cr | 178 | 16 Sept | 18 Sept | 21 Sept | 23 Sept | 11 Sept, 03:49 pm | |
| Jindal Supreme IPOU | ₹21(22.58%) | — | ₹93 | ₹124.88 Cr | 161 | 16 Sept | 18 Sept | 21 Sept | 23 Sept | 11 Sept, 05:09 pm | |
| NSE IPOU | ₹227(12.72%) | — | ₹1,785 | ₹26,561 Cr | 8 | 17 Sept | 21 Sept | 22 Sept | 24 Sept | 11 Sept, 05:10 pm | |
| SS Retail IPOU | ₹36(—) | — | TBA | ₹500 Cr | — | 16 Sept | 18 Sept | 21 Sept | 23 Sept | 11 Sept, 05:09 pm | |
| Vama Wovenfab IPOU | ₹0(0.00%) | — | ₹341 | ₹49.54 Cr | 400 | 15 Sept | 17 Sept | 18 Sept | 22 Sept | 11 Sept, 04:22 pm | |
| Quanto Agroworld SMEU | ₹0(0.00%) | — | ₹67 | ₹31.02 Cr | 2000 | 15 Sept | 17 Sept | 18 Sept | 22 Sept | 11 Sept, 05:09 pm | |
| Shakti Polytarp SMEU | ₹0(0.00%) | — | ₹59 | ₹26.93 Cr | 2000 | 15 Sept | 17 Sept | 18 Sept | 22 Sept | 11 Sept, 05:09 pm | |
| Manika Plastech IPOO | ₹10(23.26%) | 0.93x | ₹43 | ₹125.5 Cr | 348 | 11 Sept | 16 Sept | 17 Sept | 21 Sept | 11 Sept, 05:07 pm | |
| Veegaland Developers IPOO | ₹20(14.29%) | 1.25x | ₹140 | ₹210 Cr | 107 | 10 Sept | 15 Sept | 16 Sept | 18 Sept | 11 Sept, 05:07 pm | |
| Century Business Media SMEO | ₹0(0.00%) | 1.15x | ₹74 | ₹17.11 Cr | 1600 | 11 Sept | 16 Sept | 17 Sept | 21 Sept | 11 Sept, 05:08 pm | |
| Injecto Polymers SMEO | ₹0(0.00%) | 0.29x | ₹100 | ₹56.12 Cr | 1200 | 11 Sept | 16 Sept | 17 Sept | 21 Sept | 11 Sept, 05:09 pm | |
| Maharaja & Speedex India SMEO | ₹30(16.13%) | 0.45x | ₹186 | ₹80.13 Cr | 600 | 10 Sept | 15 Sept | 16 Sept | 18 Sept | 11 Sept, 05:07 pm | |
| Om Galaxy SMEO | ₹0(0.00%) | 0.98x | ₹90 | ₹105 Cr | 1600 | 10 Sept | 15 Sept | 16 Sept | 18 Sept | 11 Sept, 05:06 pm | |
| Panchatv Bharat SMEO | ₹7(5.00%) | 0.04x | ₹140 | ₹24.58 Cr | 1000 | 10 Sept | 15 Sept | 16 Sept | 18 Sept | 11 Sept, 05:07 pm | |
| Raksan Transformers SMEO | ₹28(10.26%) | 1.28x | ₹273 | ₹150.5 Cr | 400 | 10 Sept | 15 Sept | 16 Sept | 18 Sept | 11 Sept, 05:06 pm | |
| Asset Reconstruction IPOC | ₹15(10.79%) | 19.89x | ₹139 | ₹132.97 Cr | 107 | 09 Sept | 11 Sept | 15 Sept | 17 Sept | 11 Sept, 05:05 pm | |
| Glass Wall Systems IPOC | ₹48(26.37%) | 81.63x | ₹182 | ₹472.89 Cr | 82 | 08 Sept | 10 Sept | 11 Sept | 16 Sept | 11 Sept, 05:04 pm | |
| Kanohar Electricals IPOC | ₹240(37.97%) | 90.53x | ₹632 | ₹1,055.74 Cr | 23 | 08 Sept | 10 Sept | 11 Sept | 16 Sept | 11 Sept, 10:25 am | |
| Karamtara Engineering IPOC | ₹64(25.20%) | 65.84x | ₹254 | ₹875 Cr | 59 | 09 Sept | 11 Sept | 15 Sept | 17 Sept | 11 Sept, 05:06 pm | |
| LCC Projects IPOC | ₹55(37.67%) | 49.17x | ₹146 | ₹427.14 Cr | 102 | 09 Sept | 11 Sept | 15 Sept | 17 Sept | 11 Sept, 05:04 pm | |
| Manipal Payment and Identity Solutions IPOC | ₹0(0.00%) | 1.49x | ₹339 | ₹805 Cr | 44 | 09 Sept | 11 Sept | 15 Sept | 17 Sept | 11 Sept, 05:04 pm | |
| Prasol Chemicals IPOC | ₹15(2.22%) | 3.45x | ₹676 | ₹500 Cr | 22 | 08 Sept | 10 Sept | 11 Sept | 16 Sept | 11 Sept, 05:03 pm | |
| Rentomojo IPOC | ₹142(35.15%) | 72.63x | ₹404 | ₹1,255.57 Cr | 37 | 09 Sept | 11 Sept | 15 Sept | 17 Sept | 11 Sept, 05:05 pm | |
| Steamhouse IPOC | ₹21(25.93%) | 31.85x | ₹81 | ₹414 Cr | 185 | 09 Sept | 11 Sept | 15 Sept | 17 Sept | 11 Sept, 05:05 pm | |
| Amtech Esters SMEC | ₹7(9.33%) | 25.33x | ₹75 | ₹17.88 Cr | 1600 | 09 Sept | 11 Sept | 15 Sept | 17 Sept | 11 Sept, 05:06 pm | |
| Infrax Renewable SMEC | ₹0(0.00%) | 2.00x | ₹104 | ₹40.88 Cr | 1200 | 09 Sept | 11 Sept | 15 Sept | 17 Sept | 11 Sept, 05:05 pm | |
| Vinod Texworld SMEC | ₹1(1.06%) | 1.66x | ₹94 | ₹42.83 Cr | 1200 | 09 Sept | 11 Sept | 15 Sept | 17 Sept | 11 Sept, 05:05 pm | |
| Pranav Constructions IPOA | ₹47(37.90%) | 126.33x | ₹124 | ₹351.03 Cr | 120 | 07 Sept | 09 Sept | 10 Sept | 15 Sept | 11 Sept, 10:25 am | |
| Apana Logistics SMEA | ₹0(0.00%) | 1.30x | ₹60 | ₹34.14 Cr | 2000 | 07 Sept | 09 Sept | 10 Sept | 15 Sept | 11 Sept, 10:25 am | |
| Qualiance International L@224.9. (77.09%) SMEL | ₹80(62.99%) | 457.52x | ₹127 | ₹45.11 Cr | 1000 | 04 Sept | 08 Sept | 09 Sept | 11 Sept | 10 Sept, 10:28 am |
GMP (Grey Market Premium) is unofficial and may change frequently. It does not guarantee the actual listing price or returns.
Open Mainboard IPOs
View all →Open SME IPOs
View all →Century Business Media
SME · BSE
- Price band
- ₹70 – ₹74
- Issue size
- ₹17.11 Cr
- Closes
- 16 Sept 2026
- GMP
- ₹0(0.00%)
Injecto Polymers
SME · BSE
- Price band
- ₹90 – ₹100
- Issue size
- ₹56.12 Cr
- Closes
- 16 Sept 2026
- GMP
- ₹0(0.00%)
Maharaja & Speedex India
SME · BSE
- Price band
- ₹177 – ₹186
- Issue size
- ₹80.13 Cr
- Closes
- 15 Sept 2026
- GMP
- ₹30(16.13%)
Om Galaxy
SME · BSE
- Price band
- ₹85 – ₹90
- Issue size
- ₹105 Cr
- Closes
- 15 Sept 2026
- GMP
- ₹0(0.00%)
Panchatv Bharat
SME · BSE
- Price band
- ₹140
- Issue size
- ₹24.58 Cr
- Closes
- 15 Sept 2026
- GMP
- ₹7(5.00%)
Raksan Transformers
SME · BSE
- Price band
- ₹258 – ₹273
- Issue size
- ₹150.5 Cr
- Closes
- 15 Sept 2026
- GMP
- ₹28(10.26%)
Upcoming Mainboard IPOs
View all →Hero Motors
Mainboard · NSE, BSE
- Price band
- ₹79 – ₹84
- Issue size
- ₹1,000 Cr
- Opens
- 16 Sept 2026
- GMP
- ₹8(9.52%)
Jindal Supreme
Mainboard · NSE, BSE
- Price band
- ₹88 – ₹93
- Issue size
- ₹124.88 Cr
- Opens
- 16 Sept 2026
- GMP
- ₹21(22.58%)
NSE
Mainboard · BSE
- Price band
- ₹1,700 – ₹1,785
- Issue size
- ₹26,561 Cr
- Opens
- 17 Sept 2026
- GMP
- ₹227(12.72%)
SS Retail
Mainboard · NSE, BSE
- Price band
- TBA
- Issue size
- ₹500 Cr
- Opens
- 16 Sept 2026
- GMP
- ₹36(—)
Vama Wovenfab
Mainboard · NSE, BSE
- Price band
- ₹324 – ₹341
- Issue size
- ₹49.54 Cr
- Opens
- 15 Sept 2026
- GMP
- ₹0(0.00%)
Upcoming SME IPOs
View all →Closed Mainboard IPOs
View all →Asset Reconstruction
Mainboard · NSE, BSE
- Price band
- ₹132 – ₹139
- Issue size
- ₹132.97 Cr
- Closes
- 11 Sept 2026
- GMP
- ₹15(10.79%)
Glass Wall Systems
Mainboard · NSE, BSE
- Price band
- ₹172 – ₹182
- Issue size
- ₹472.89 Cr
- Closes
- 10 Sept 2026
- GMP
- ₹48(26.37%)
Kanohar Electricals
Mainboard · NSE, BSE
- Price band
- ₹601 – ₹632
- Issue size
- ₹1,055.74 Cr
- Closes
- 10 Sept 2026
- GMP
- ₹240(37.97%)
Karamtara Engineering
Mainboard · NSE, BSE
- Price band
- ₹241 – ₹254
- Issue size
- ₹875 Cr
- Closes
- 11 Sept 2026
- GMP
- ₹64(25.20%)
LCC Projects
Mainboard · NSE, BSE
- Price band
- ₹139 – ₹146
- Issue size
- ₹427.14 Cr
- Closes
- 11 Sept 2026
- GMP
- ₹55(37.67%)
Manipal Payment and Identity Solutions
Mainboard · NSE, BSE
- Price band
- ₹322 – ₹339
- Issue size
- ₹805 Cr
- Closes
- 11 Sept 2026
- GMP
- ₹0(0.00%)
Prasol Chemicals
Mainboard · NSE, BSE
- Price band
- ₹643 – ₹676
- Issue size
- ₹500 Cr
- Closes
- 10 Sept 2026
- GMP
- ₹15(2.22%)
Rentomojo
Mainboard · NSE, BSE
- Price band
- ₹384 – ₹404
- Issue size
- ₹1,255.57 Cr
- Closes
- 11 Sept 2026
- GMP
- ₹142(35.15%)
Steamhouse
Mainboard · NSE, BSE
- Price band
- ₹77 – ₹81
- Issue size
- ₹414 Cr
- Closes
- 11 Sept 2026
- GMP
- ₹21(25.93%)
Closed SME IPOs
View all →Allotted Mainboard IPOs
View all →Allotted SME IPOs
View all →Listed SME IPOs
View all →Estimate your IPO returns in seconds
Enter price band, GMP, lot size and lots — get expected profit & return %.
Frequently Asked Questions
What is IPO GMP?
GMP (Grey Market Premium) is the unofficial premium at which IPO shares trade before listing. It is an informal indicator, not a guarantee of listing price.
How is expected listing price calculated?
Expected listing price is estimated as the issue price plus the current GMP. It is an estimate, not a confirmed outcome.
When is IPO allotment usually finalized?
Allotment is typically finalized a few days after the IPO closes, based on the timeline set by the registrar and stock exchanges.
Information provided on this website is for educational and informational purposes only and should not be considered investment advice.