Indian IPO Market —
Live GMP & Listing Intelligence
Track IPO GMP, subscription, upcoming IPOs, allotment dates and expected listing prices — in one clean, fast, mobile-first platform.
Today's IPO GMP
View all GMP →Every tracked IPO — Upcoming, Open, Closed, Allotted, then Listed; Mainboard before SME. Scroll for more. Unofficial & indicative only.
| Name | GMP | Sub | Price | IPO Size | Lot | Open | Close | Allot | Listing | Updated-on | Anchor |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A-One Steels IPOU | ₹0(—) | — | TBA | ₹405 Cr | — | 24 Sept | 28 Sept | 29 Sept | 01 Oct | 17 Sept, 09:57 am | |
| Axiom Gas Engineering SMEU | ₹0(0.00%) | — | ₹53 | ₹49.81 Cr | 2000 | 18 Sept | 22 Sept | 23 Sept | 25 Sept | 17 Sept, 09:56 am | |
| FX Multitech SMEU | ₹0(0.00%) | — | ₹116 | ₹45.24 Cr | 1200 | 21 Sept | 23 Sept | 24 Sept | 28 Sept | 17 Sept, 09:56 am | |
| Himalaya Nutravedics SMEU | ₹0(0.00%) | — | ₹106 | ₹26.5 Cr | 1200 | 22 Sept | 24 Sept | 25 Sept | 29 Sept | 17 Sept, 09:57 am | |
| Robokidz Eduventures SMEU | ₹51(48.11%) | — | ₹106 | ₹31.09 Cr | 1200 | 21 Sept | 23 Sept | 24 Sept | 28 Sept | 17 Sept, 09:56 am | |
| S.K.Offset SMEU | ₹0(0.00%) | — | ₹125 | ₹29.06 Cr | 1000 | 23 Sept | 25 Sept | 28 Sept | 30 Sept | 17 Sept, 09:57 am | |
| Vivekanand Cotspin SMEU | ₹0(0.00%) | — | ₹37 | ₹24.05 Cr | 3000 | 21 Sept | 23 Sept | 24 Sept | 28 Sept | 17 Sept, 09:56 am | |
| Hero Motors IPOO | ₹13(15.48%) | 1.69x | ₹84 | ₹1,000 Cr | 178 | 16 Sept | 18 Sept | 21 Sept | 23 Sept | 17 Sept, 09:54 am | |
| Jindal Supreme IPOO | ₹25(26.88%) | 9.36x | ₹93 | ₹124.88 Cr | 161 | 16 Sept | 18 Sept | 21 Sept | 23 Sept | 17 Sept, 09:54 am | |
| NSE IPOO | ₹125(7.00%) | 0.10x | ₹1,785 | ₹22,568.94 Cr | 8 | 17 Sept | 21 Sept | 22 Sept | 24 Sept | 17 Sept, 09:55 am | |
| SS Retail IPOO | ₹80(18.87%) | 1.78x | ₹424 | ₹500 Cr | 35 | 16 Sept | 18 Sept | 21 Sept | 23 Sept | 17 Sept, 09:54 am | |
| Sonaselection India IPOO | ₹7(7.07%) | 0.07x | ₹99 | ₹141.57 Cr | 150 | 17 Sept | 21 Sept | 22 Sept | 24 Sept | 17 Sept, 09:55 am | |
| Kheria Autocomp SMEO | ₹10(9.90%) | 0.02x | ₹101 | ₹46.44 Cr | 1200 | 17 Sept | 21 Sept | 22 Sept | 24 Sept | 17 Sept, 09:55 am | |
| Quanto Agroworld SMEO | ₹0(0.00%) | 0.05x | ₹67 | ₹31.02 Cr | 2000 | 15 Sept | 17 Sept | 18 Sept | 22 Sept | 17 Sept, 09:53 am | |
| Shakti Polytarp SMEO | ₹0(0.00%) | 0.77x | ₹59 | ₹26.93 Cr | 2000 | 15 Sept | 17 Sept | 18 Sept | 22 Sept | 17 Sept, 09:53 am | |
| SpectraA Technology Solutions SMEO | ₹50(42.37%) | 0.40x | ₹118 | ₹24.52 Cr | 1200 | 17 Sept | 21 Sept | 22 Sept | 24 Sept | 17 Sept, 09:55 am | |
| Vama Wovenfab SMEO | ₹70(20.53%) | 0.73x | ₹341 | ₹49.54 Cr | 400 | 15 Sept | 17 Sept | 18 Sept | 22 Sept | 17 Sept, 09:54 am | |
| Manika Plastech IPOC | ₹2(4.65%) | 27.91x | ₹43 | ₹125.5 Cr | 348 | 11 Sept | 16 Sept | 17 Sept | 21 Sept | 17 Sept, 09:52 am | |
| Century Business Media SMEC | ₹0(0.00%) | 53.35x | ₹74 | ₹17.11 Cr | 1600 | 11 Sept | 16 Sept | 17 Sept | 21 Sept | 17 Sept, 09:52 am | |
| Injecto Polymers SMEC | ₹0(0.00%) | 1.16x | ₹100 | ₹56.12 Cr | 1200 | 11 Sept | 16 Sept | 17 Sept | 21 Sept | 17 Sept, 09:52 am | |
| Veegaland Developers IPOA | ₹5(3.57%) | 13.37x | ₹140 | ₹210 Cr | 107 | 10 Sept | 15 Sept | 16 Sept | 18 Sept | 17 Sept, 09:52 am | |
| Maharaja & Speedex India SMEA | ₹28(15.05%) | 31.45x | ₹186 | ₹80.13 Cr | 600 | 10 Sept | 15 Sept | 16 Sept | 18 Sept | 17 Sept, 09:51 am | |
| Om Galaxy SMEA | ₹0(0.00%) | 2.00x | ₹90 | ₹105 Cr | 1600 | 10 Sept | 15 Sept | 16 Sept | 18 Sept | 17 Sept, 09:52 am | |
| Panchatv Bharat SMEA | ₹3(2.14%) | 1.40x | ₹140 | ₹24.58 Cr | 1000 | 10 Sept | 15 Sept | 16 Sept | 18 Sept | 17 Sept, 09:51 am | |
| Raksan Transformers SMEA | ₹21(7.69%) | 43.80x | ₹273 | ₹150.5 Cr | 400 | 10 Sept | 15 Sept | 16 Sept | 18 Sept | 17 Sept, 09:52 am | |
| Asset Reconstruction L@139 (0%) IPOL | ₹12(8.63%) | 20.10x | ₹139 | ₹132.97 Cr | 107 | 09 Sept | 11 Sept | 15 Sept | 17 Sept | 17 Sept, 10:29 am | |
| Glass Wall Systems L@194 (6.59%) IPOL | ₹41(22.53%) | 81.63x | ₹182 | ₹472.89 Cr | 82 | 08 Sept | 10 Sept | 11 Sept | 16 Sept | 16 Sept, 09:34 am | |
| Kanohar Electricals L@685.50 (8.47%) IPOL | ₹177(28.01%) | 90.53x | ₹632 | ₹1,055.74 Cr | 23 | 08 Sept | 10 Sept | 11 Sept | 16 Sept | 16 Sept, 09:34 am | |
| Karamtara Engineering L@320 (25.98%) IPOL | ₹44(17.32%) | 66.05x | ₹254 | ₹875 Cr | 59 | 09 Sept | 11 Sept | 15 Sept | 17 Sept | 16 Sept, 07:12 pm | |
| LCC Projects L@189 (29.45%) IPOL | ₹43(29.45%) | 49.17x | ₹146 | ₹427.14 Cr | 102 | 09 Sept | 11 Sept | 15 Sept | 17 Sept | 16 Sept, 07:13 pm | |
| Manipal Payment and Identity Solutions L@330 (-2.65%) IPOL | ₹-15(-4.42%) | 1.49x | ₹339 | ₹805 Cr | 44 | 09 Sept | 11 Sept | 15 Sept | 17 Sept | 16 Sept, 07:11 pm | |
| Pranav Constructions L@165 (33.06%) IPOL | ₹50(40.32%) | 126.33x | ₹124 | ₹351.03 Cr | 120 | 07 Sept | 09 Sept | 10 Sept | 15 Sept | 15 Sept, 08:42 am | |
| Prasol Chemicals L@610 (-9.76%) IPOL | ₹-13(-1.92%) | 3.47x | ₹676 | ₹500 Cr | 22 | 08 Sept | 10 Sept | 11 Sept | 16 Sept | 16 Sept, 09:34 am | |
| Rentomojo L@482.45 (19.42%) IPOL | ₹99(24.50%) | 72.89x | ₹404 | ₹1,255.57 Cr | 37 | 09 Sept | 11 Sept | 15 Sept | 17 Sept | 16 Sept, 07:12 pm | |
| Steamhouse L@94.50 (16.67%) IPOL | ₹15(18.52%) | 32.05x | ₹81 | ₹414 Cr | 185 | 09 Sept | 11 Sept | 15 Sept | 17 Sept | 16 Sept, 07:11 pm | |
| Amtech Esters L@100 (33.33%) SMEL | ₹13(17.33%) | 25.75x | ₹75 | ₹17.88 Cr | 1600 | 09 Sept | 11 Sept | 15 Sept | 17 Sept | 16 Sept, 07:11 pm | |
| Apana Logistics L@60 (0%) SMEL | ₹0(0.00%) | 1.30x | ₹60 | ₹34.14 Cr | 2000 | 07 Sept | 09 Sept | 10 Sept | 15 Sept | 15 Sept, 08:43 am | |
| Infrax Renewable L@104 (0%) SMEL | ₹0(0.00%) | 2.05x | ₹104 | ₹40.88 Cr | 1200 | 09 Sept | 11 Sept | 15 Sept | 17 Sept | 16 Sept, 07:12 pm | |
| Vinod Texworld L@94 (0%) SMEL | ₹1(1.06%) | 1.60x | ₹94 | ₹42.83 Cr | 1200 | 09 Sept | 11 Sept | 15 Sept | 17 Sept | 16 Sept, 07:13 pm |
GMP (Grey Market Premium) is unofficial and may change frequently. It does not guarantee the actual listing price or returns.
Open Mainboard IPOs
View all →Hero Motors
Mainboard · NSE, BSE
- Price band
- ₹79 – ₹84
- Issue size
- ₹1,000 Cr
- Closes
- 18 Sept 2026
- GMP
- ₹13(15.48%)
Jindal Supreme
Mainboard · NSE, BSE
- Price band
- ₹88 – ₹93
- Issue size
- ₹124.88 Cr
- Closes
- 18 Sept 2026
- GMP
- ₹25(26.88%)
NSE
Mainboard · BSE
- Price band
- ₹1,700 – ₹1,785
- Issue size
- ₹22,568.94 Cr
- Closes
- 21 Sept 2026
- GMP
- ₹125(7.00%)
SS Retail
Mainboard · NSE, BSE
- Price band
- TBA
- Issue size
- ₹500 Cr
- Closes
- 18 Sept 2026
- GMP
- ₹80(18.87%)
Sonaselection India
Mainboard · NSE, BSE
- Price band
- ₹94 – ₹99
- Issue size
- ₹141.57 Cr
- Closes
- 21 Sept 2026
- GMP
- ₹7(7.07%)
Open SME IPOs
View all →Kheria Autocomp
SME · NSE
- Price band
- ₹96 – ₹101
- Issue size
- ₹46.44 Cr
- Closes
- 21 Sept 2026
- GMP
- ₹10(9.90%)
Quanto Agroworld
SME · BSE
- Price band
- ₹67
- Issue size
- ₹31.02 Cr
- Closes
- 17 Sept 2026
- GMP
- ₹0(0.00%)
Shakti Polytarp
SME · NSE, BSE
- Price band
- ₹56 – ₹59
- Issue size
- ₹26.93 Cr
- Closes
- 17 Sept 2026
- GMP
- ₹0(0.00%)
SpectraA Technology Solutions
SME · BSE
- Price band
- ₹112 – ₹118
- Issue size
- ₹24.52 Cr
- Closes
- 21 Sept 2026
- GMP
- ₹50(42.37%)
Vama Wovenfab
SME · BSE
- Price band
- ₹324 – ₹341
- Issue size
- ₹49.54 Cr
- Closes
- 17 Sept 2026
- GMP
- ₹70(20.53%)
Upcoming Mainboard IPOs
View all →Upcoming SME IPOs
View all →Axiom Gas Engineering
SME · NSE
- Price band
- ₹50 – ₹53
- Issue size
- ₹49.81 Cr
- Opens
- 18 Sept 2026
- GMP
- ₹0(0.00%)
FX Multitech
SME · BSE
- Price band
- ₹110 – ₹116
- Issue size
- ₹45.24 Cr
- Opens
- 21 Sept 2026
- GMP
- ₹0(0.00%)
Himalaya Nutravedics
SME · BSE
- Price band
- ₹100 – ₹106
- Issue size
- ₹26.5 Cr
- Opens
- 22 Sept 2026
- GMP
- ₹0(0.00%)
Robokidz Eduventures
SME · BSE
- Price band
- ₹100 – ₹106
- Issue size
- ₹31.09 Cr
- Opens
- 21 Sept 2026
- GMP
- ₹51(48.11%)
S.K.Offset
SME · BSE
- Price band
- ₹119 – ₹125
- Issue size
- ₹29.06 Cr
- Opens
- 23 Sept 2026
- GMP
- ₹0(0.00%)
Vivekanand Cotspin
SME · BSE
- Price band
- ₹32 – ₹37
- Issue size
- ₹24.05 Cr
- Opens
- 21 Sept 2026
- GMP
- ₹0(0.00%)
Closed Mainboard IPOs
View all →Closed SME IPOs
View all →Allotted Mainboard IPOs
View all →Allotted SME IPOs
View all →Maharaja & Speedex India
SME · BSE
- Price band
- ₹177 – ₹186
- Issue size
- ₹80.13 Cr
- Allotted on
- 16 Sept 2026
- GMP
- ₹28(15.05%)
Om Galaxy
SME · BSE
- Price band
- ₹85 – ₹90
- Issue size
- ₹105 Cr
- Allotted on
- 16 Sept 2026
- GMP
- ₹0(0.00%)
Panchatv Bharat
SME · BSE
- Price band
- ₹140
- Issue size
- ₹24.58 Cr
- Allotted on
- 16 Sept 2026
- GMP
- ₹3(2.14%)
Raksan Transformers
SME · BSE
- Price band
- ₹258 – ₹273
- Issue size
- ₹150.5 Cr
- Allotted on
- 16 Sept 2026
- GMP
- ₹21(7.69%)
Listed Mainboard IPOs
View all →Asset Reconstruction L@139 (0%)
Mainboard · NSE, BSE
- Price band
- ₹132 – ₹139
- Issue size
- ₹132.97 Cr
- Listed on
- 17 Sept 2026
- GMP
- ₹12(8.63%)
Glass Wall Systems L@194 (6.59%)
Mainboard · NSE, BSE
- Price band
- ₹172 – ₹182
- Issue size
- ₹472.89 Cr
- Listed on
- 16 Sept 2026
- GMP
- ₹41(22.53%)
Kanohar Electricals L@685.50 (8.47%)
Mainboard · NSE, BSE
- Price band
- ₹601 – ₹632
- Issue size
- ₹1,055.74 Cr
- Listed on
- 16 Sept 2026
- GMP
- ₹177(28.01%)
Karamtara Engineering L@320 (25.98%)
Mainboard · NSE, BSE
- Price band
- ₹241 – ₹254
- Issue size
- ₹875 Cr
- Listed on
- 17 Sept 2026
- GMP
- ₹44(17.32%)
LCC Projects L@189 (29.45%)
Mainboard · NSE, BSE
- Price band
- ₹139 – ₹146
- Issue size
- ₹427.14 Cr
- Listed on
- 17 Sept 2026
- GMP
- ₹43(29.45%)
Manipal Payment and Identity Solutions L@330 (-2.65%)
Mainboard · NSE, BSE
- Price band
- ₹322 – ₹339
- Issue size
- ₹805 Cr
- Listed on
- 17 Sept 2026
- GMP
- ₹-15(-4.42%)
Pranav Constructions L@165 (33.06%)
Mainboard · NSE, BSE
- Price band
- ₹118 – ₹124
- Issue size
- ₹351.03 Cr
- Listed on
- 15 Sept 2026
- GMP
- ₹50(40.32%)
Prasol Chemicals L@610 (-9.76%)
Mainboard · NSE, BSE
- Price band
- ₹643 – ₹676
- Issue size
- ₹500 Cr
- Listed on
- 16 Sept 2026
- GMP
- ₹-13(-1.92%)
Rentomojo L@482.45 (19.42%)
Mainboard · NSE, BSE
- Price band
- ₹384 – ₹404
- Issue size
- ₹1,255.57 Cr
- Listed on
- 17 Sept 2026
- GMP
- ₹99(24.50%)
Steamhouse L@94.50 (16.67%)
Mainboard · NSE, BSE
- Price band
- ₹77 – ₹81
- Issue size
- ₹414 Cr
- Listed on
- 17 Sept 2026
- GMP
- ₹15(18.52%)
Listed SME IPOs
View all →Amtech Esters L@100 (33.33%)
SME · BSE
- Price band
- ₹71 – ₹75
- Issue size
- ₹17.88 Cr
- Listed on
- 17 Sept 2026
- GMP
- ₹13(17.33%)
Apana Logistics L@60 (0%)
SME · BSE
- Price band
- ₹60
- Issue size
- ₹34.14 Cr
- Listed on
- 15 Sept 2026
- GMP
- ₹0(0.00%)
Infrax Renewable L@104 (0%)
SME · BSE
- Price band
- ₹104
- Issue size
- ₹40.88 Cr
- Listed on
- 17 Sept 2026
- GMP
- ₹0(0.00%)
Vinod Texworld L@94 (0%)
SME · NSE
- Price band
- ₹94
- Issue size
- ₹42.83 Cr
- Listed on
- 17 Sept 2026
- GMP
- ₹1(1.06%)
Estimate your IPO returns in seconds
Enter price band, GMP, lot size and lots — get expected profit & return %.
Frequently Asked Questions
What is IPO GMP?
GMP (Grey Market Premium) is the unofficial premium at which IPO shares trade before listing. It is an informal indicator, not a guarantee of listing price.
How is expected listing price calculated?
Expected listing price is estimated as the issue price plus the current GMP. It is an estimate, not a confirmed outcome.
When is IPO allotment usually finalized?
Allotment is typically finalized a few days after the IPO closes, based on the timeline set by the registrar and stock exchanges.
Information provided on this website is for educational and informational purposes only and should not be considered investment advice.