Indian IPO Market —
Live GMP & Listing Intelligence
Track IPO GMP, subscription, upcoming IPOs, allotment dates and expected listing prices — in one clean, fast, mobile-first platform.
Today's IPO GMP
View all GMP →Every tracked IPO — Upcoming, Open, Closed, Allotted, then Listed; Mainboard before SME. Scroll for more. Unofficial & indicative only.
| Name | GMP | Sub | Price | IPO Size | Lot | Open | Close | Allot | Listing | Updated-on | Anchor |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSE IPOU | ₹160(8.96%) | — | ₹1,785 | ₹22,568.94 Cr | 8 | 17 Sept | 21 Sept | 22 Sept | 24 Sept | 16 Sept, 09:39 am | |
| Robokidz Eduventures SMEU | ₹45(42.45%) | — | ₹106 | ₹31.09 Cr | 1200 | 21 Sept | 23 Sept | 24 Sept | 28 Sept | 16 Sept, 09:40 am | |
| SpectraA Technology Solutions SMEU | ₹50(42.37%) | — | ₹118 | ₹24.52 Cr | 1200 | 17 Sept | 21 Sept | 22 Sept | 24 Sept | 16 Sept, 09:39 am | |
| Hero Motors IPOO | ₹19(22.62%) | — | ₹84 | ₹1,000 Cr | 178 | 16 Sept | 18 Sept | 21 Sept | 23 Sept | 16 Sept, 09:38 am | |
| Jindal Supreme IPOO | ₹27(29.03%) | — | ₹93 | ₹124.88 Cr | 161 | 16 Sept | 18 Sept | 21 Sept | 23 Sept | 16 Sept, 09:38 am | |
| Manika Plastech IPOO | ₹3(6.98%) | 8.78x | ₹43 | ₹125.5 Cr | 348 | 11 Sept | 16 Sept | 17 Sept | 21 Sept | 16 Sept, 09:37 am | |
| SS Retail IPOO | ₹128(30.19%) | — | ₹424 | ₹500 Cr | 35 | 16 Sept | 18 Sept | 21 Sept | 23 Sept | 16 Sept, 09:39 am | |
| Vama Wovenfab IPOO | ₹30(8.80%) | 0.01x | ₹341 | ₹49.54 Cr | 400 | 15 Sept | 17 Sept | 18 Sept | 22 Sept | 16 Sept, 09:38 am | |
| Century Business Media SMEO | ₹0(0.00%) | 1.45x | ₹74 | ₹17.11 Cr | 1600 | 11 Sept | 16 Sept | 17 Sept | 21 Sept | 16 Sept, 09:37 am | |
| Injecto Polymers SMEO | ₹0(0.00%) | 0.85x | ₹100 | ₹56.12 Cr | 1200 | 11 Sept | 16 Sept | 17 Sept | 21 Sept | 15 Sept, 07:52 pm | |
| Quanto Agroworld SMEO | ₹0(0.00%) | 0.03x | ₹67 | ₹31.02 Cr | 2000 | 15 Sept | 17 Sept | 18 Sept | 22 Sept | 16 Sept, 09:38 am | |
| Shakti Polytarp SMEO | ₹0(0.00%) | 0.64x | ₹59 | ₹26.93 Cr | 2000 | 15 Sept | 17 Sept | 18 Sept | 22 Sept | 16 Sept, 09:38 am | |
| Veegaland Developers IPOC | ₹10(7.14%) | 14.59x | ₹140 | ₹210 Cr | 107 | 10 Sept | 15 Sept | 16 Sept | 18 Sept | 16 Sept, 09:36 am | |
| Maharaja & Speedex India SMEC | ₹28(15.05%) | 47.42x | ₹186 | ₹80.13 Cr | 600 | 10 Sept | 15 Sept | 16 Sept | 18 Sept | 15 Sept, 07:50 pm | |
| Om Galaxy SMEC | ₹0(0.00%) | 2.07x | ₹90 | ₹105 Cr | 1600 | 10 Sept | 15 Sept | 16 Sept | 18 Sept | 16 Sept, 09:37 am | |
| Panchatv Bharat SMEC | ₹3(2.14%) | 1.40x | ₹140 | ₹24.58 Cr | 1000 | 10 Sept | 15 Sept | 16 Sept | 18 Sept | 16 Sept, 09:37 am | |
| Raksan Transformers SMEC | ₹50(18.32%) | 1.28x | ₹273 | ₹150.5 Cr | 400 | 10 Sept | 15 Sept | 16 Sept | 18 Sept | 16 Sept, 09:37 am | |
| Asset Reconstruction IPOA | ₹12(8.63%) | 20.10x | ₹139 | ₹132.97 Cr | 107 | 09 Sept | 11 Sept | 15 Sept | 17 Sept | 16 Sept, 09:35 am | |
| Karamtara Engineering IPOA | ₹48(18.90%) | 66.05x | ₹254 | ₹875 Cr | 59 | 09 Sept | 11 Sept | 15 Sept | 17 Sept | 16 Sept, 09:35 am | |
| LCC Projects IPOA | ₹53(36.30%) | 49.17x | ₹146 | ₹427.14 Cr | 102 | 09 Sept | 11 Sept | 15 Sept | 17 Sept | 16 Sept, 09:36 am | |
| Manipal Payment and Identity Solutions IPOA | ₹-10(-2.95%) | 1.49x | ₹339 | ₹805 Cr | 44 | 09 Sept | 11 Sept | 15 Sept | 17 Sept | 16 Sept, 09:36 am | |
| Rentomojo IPOA | ₹125(30.94%) | 72.89x | ₹404 | ₹1,255.57 Cr | 37 | 09 Sept | 11 Sept | 15 Sept | 17 Sept | 16 Sept, 09:35 am | |
| Steamhouse IPOA | ₹19(23.46%) | 32.05x | ₹81 | ₹414 Cr | 185 | 09 Sept | 11 Sept | 15 Sept | 17 Sept | 16 Sept, 09:35 am | |
| Amtech Esters SMEA | ₹13(17.33%) | 25.75x | ₹75 | ₹17.88 Cr | 1600 | 09 Sept | 11 Sept | 15 Sept | 17 Sept | 16 Sept, 09:35 am | |
| Infrax Renewable SMEA | ₹0(0.00%) | 2.05x | ₹104 | ₹40.88 Cr | 1200 | 09 Sept | 11 Sept | 15 Sept | 17 Sept | 16 Sept, 09:34 am | |
| Vinod Texworld SMEA | ₹1(1.06%) | 1.60x | ₹94 | ₹42.83 Cr | 1200 | 09 Sept | 11 Sept | 15 Sept | 17 Sept | 16 Sept, 09:36 am | |
| Glass Wall Systems L@194 (6.59%) IPOL | ₹41(22.53%) | 81.63x | ₹182 | ₹472.89 Cr | 82 | 08 Sept | 10 Sept | 11 Sept | 16 Sept | 16 Sept, 09:34 am | |
| Kanohar Electricals L@685.50 (8.47%) IPOL | ₹177(28.01%) | 90.53x | ₹632 | ₹1,055.74 Cr | 23 | 08 Sept | 10 Sept | 11 Sept | 16 Sept | 16 Sept, 09:34 am | |
| Pranav Constructions L@165 (33.06%) IPOL | ₹50(40.32%) | 126.33x | ₹124 | ₹351.03 Cr | 120 | 07 Sept | 09 Sept | 10 Sept | 15 Sept | 15 Sept, 08:42 am | |
| Prasol Chemicals L@610 (-9.76%) IPOL | ₹-13(-1.92%) | 3.47x | ₹676 | ₹500 Cr | 22 | 08 Sept | 10 Sept | 11 Sept | 16 Sept | 16 Sept, 09:34 am | |
| Apana Logistics L@60 (0.00%) SMEL | ₹0(0.00%) | 1.30x | ₹60 | ₹34.14 Cr | 2000 | 07 Sept | 09 Sept | 10 Sept | 15 Sept | 15 Sept, 08:43 am |
GMP (Grey Market Premium) is unofficial and may change frequently. It does not guarantee the actual listing price or returns.
Open Mainboard IPOs
View all →Hero Motors
Mainboard · NSE, BSE
- Price band
- ₹79 – ₹84
- Issue size
- ₹1,000 Cr
- Closes
- 18 Sept 2026
- GMP
- ₹19(22.62%)
Jindal Supreme
Mainboard · NSE, BSE
- Price band
- ₹88 – ₹93
- Issue size
- ₹124.88 Cr
- Closes
- 18 Sept 2026
- GMP
- ₹27(29.03%)
Manika Plastech
Mainboard · NSE, BSE
- Price band
- ₹40 – ₹43
- Issue size
- ₹125.5 Cr
- Closes
- 16 Sept 2026
- GMP
- ₹3(6.98%)
SS Retail
Mainboard · NSE, BSE
- Price band
- TBA
- Issue size
- ₹500 Cr
- Closes
- 18 Sept 2026
- GMP
- ₹128(30.19%)
Vama Wovenfab
Mainboard · NSE, BSE
- Price band
- ₹324 – ₹341
- Issue size
- ₹49.54 Cr
- Closes
- 17 Sept 2026
- GMP
- ₹30(8.80%)
Open SME IPOs
View all →Century Business Media
SME · BSE
- Price band
- ₹70 – ₹74
- Issue size
- ₹17.11 Cr
- Closes
- 16 Sept 2026
- GMP
- ₹0(0.00%)
Injecto Polymers
SME · BSE
- Price band
- ₹90 – ₹100
- Issue size
- ₹56.12 Cr
- Closes
- 16 Sept 2026
- GMP
- ₹0(0.00%)
Quanto Agroworld
SME · BSE
- Price band
- ₹67
- Issue size
- ₹31.02 Cr
- Closes
- 17 Sept 2026
- GMP
- ₹0(0.00%)
Shakti Polytarp
SME · NSE, BSE
- Price band
- ₹56 – ₹59
- Issue size
- ₹26.93 Cr
- Closes
- 17 Sept 2026
- GMP
- ₹0(0.00%)
Upcoming Mainboard IPOs
View all →Upcoming SME IPOs
View all →Closed Mainboard IPOs
View all →Closed SME IPOs
View all →Maharaja & Speedex India
SME · BSE
- Price band
- ₹177 – ₹186
- Issue size
- ₹80.13 Cr
- Closes
- 15 Sept 2026
- GMP
- ₹28(15.05%)
Om Galaxy
SME · BSE
- Price band
- ₹85 – ₹90
- Issue size
- ₹105 Cr
- Closes
- 15 Sept 2026
- GMP
- ₹0(0.00%)
Panchatv Bharat
SME · BSE
- Price band
- ₹140
- Issue size
- ₹24.58 Cr
- Closes
- 15 Sept 2026
- GMP
- ₹3(2.14%)
Raksan Transformers
SME · BSE
- Price band
- ₹258 – ₹273
- Issue size
- ₹150.5 Cr
- Closes
- 15 Sept 2026
- GMP
- ₹50(18.32%)
Allotted Mainboard IPOs
View all →Asset Reconstruction
Mainboard · NSE, BSE
- Price band
- ₹132 – ₹139
- Issue size
- ₹132.97 Cr
- Allotted on
- 15 Sept 2026
- GMP
- ₹12(8.63%)
Karamtara Engineering
Mainboard · NSE, BSE
- Price band
- ₹241 – ₹254
- Issue size
- ₹875 Cr
- Allotted on
- 15 Sept 2026
- GMP
- ₹48(18.90%)
LCC Projects
Mainboard · NSE, BSE
- Price band
- ₹139 – ₹146
- Issue size
- ₹427.14 Cr
- Allotted on
- 15 Sept 2026
- GMP
- ₹53(36.30%)
Manipal Payment and Identity Solutions
Mainboard · NSE, BSE
- Price band
- ₹322 – ₹339
- Issue size
- ₹805 Cr
- Allotted on
- 15 Sept 2026
- GMP
- ₹-10(-2.95%)
Rentomojo
Mainboard · NSE, BSE
- Price band
- ₹384 – ₹404
- Issue size
- ₹1,255.57 Cr
- Allotted on
- 15 Sept 2026
- GMP
- ₹125(30.94%)
Steamhouse
Mainboard · NSE, BSE
- Price band
- ₹77 – ₹81
- Issue size
- ₹414 Cr
- Allotted on
- 15 Sept 2026
- GMP
- ₹19(23.46%)
Allotted SME IPOs
View all →Amtech Esters
SME · BSE
- Price band
- ₹71 – ₹75
- Issue size
- ₹17.88 Cr
- Allotted on
- 15 Sept 2026
- GMP
- ₹13(17.33%)
Infrax Renewable
SME · BSE
- Price band
- ₹104
- Issue size
- ₹40.88 Cr
- Allotted on
- 15 Sept 2026
- GMP
- ₹0(0.00%)
Vinod Texworld
SME · NSE
- Price band
- ₹94
- Issue size
- ₹42.83 Cr
- Allotted on
- 15 Sept 2026
- GMP
- ₹1(1.06%)
Listed Mainboard IPOs
View all →Glass Wall Systems L@194 (6.59%)
Mainboard · NSE, BSE
- Price band
- ₹172 – ₹182
- Issue size
- ₹472.89 Cr
- Listed on
- 16 Sept 2026
- GMP
- ₹41(22.53%)
Kanohar Electricals L@685.50 (8.47%)
Mainboard · NSE, BSE
- Price band
- ₹601 – ₹632
- Issue size
- ₹1,055.74 Cr
- Listed on
- 16 Sept 2026
- GMP
- ₹177(28.01%)
Pranav Constructions L@165 (33.06%)
Mainboard · NSE, BSE
- Price band
- ₹118 – ₹124
- Issue size
- ₹351.03 Cr
- Listed on
- 15 Sept 2026
- GMP
- ₹50(40.32%)
Prasol Chemicals L@610 (-9.76%)
Mainboard · NSE, BSE
- Price band
- ₹643 – ₹676
- Issue size
- ₹500 Cr
- Listed on
- 16 Sept 2026
- GMP
- ₹-13(-1.92%)
Listed SME IPOs
View all →Estimate your IPO returns in seconds
Enter price band, GMP, lot size and lots — get expected profit & return %.
Frequently Asked Questions
What is IPO GMP?
GMP (Grey Market Premium) is the unofficial premium at which IPO shares trade before listing. It is an informal indicator, not a guarantee of listing price.
How is expected listing price calculated?
Expected listing price is estimated as the issue price plus the current GMP. It is an estimate, not a confirmed outcome.
When is IPO allotment usually finalized?
Allotment is typically finalized a few days after the IPO closes, based on the timeline set by the registrar and stock exchanges.
Information provided on this website is for educational and informational purposes only and should not be considered investment advice.